Approximate Blood Alcohol Percentage In One Hour For A WomanSource: National Highway Traffic Safety Administration
| Drinks | Body Weight in Pounds | Influenced | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 1 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Possibly |
| 2 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | |
| 3 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 | Impaired |
| 4 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
| 5 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | Legally Intoxicated |
| 6 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | |
| 7 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
| 8 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
| 9 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
| 10 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | |
Approximate Blood Alcohol Percentage In One Hour For A ManSource: National Highway Traffic Safety Administration
| Drinks | Body Weight in Pounds | Influenced | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Possibly |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | Impaired |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | Legally Intoxicated |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
Blood Alcohol Chart (PDF)
Subtract .015 for each hour after drinking.
One drink is based on 1.5 oz. of 80 proof liquor (40%), 12 oz. beer (4.5%), or 5 oz. wine (12%).
Note: The figures are averages and may vary based on the amount of food in your stomach.
Texas Penal Code §49.01